FIXTURE CALENDAR 2023 - MEN & MIXED | ||||||||
Code : Mx - Mixed, R - Rinks, Tr - Triples, W - Whites, G - Greys | ||||||||
Changes highlighted in red | ||||||||
Additions highlighted in yellow | ||||||||
Date | Fixture | Venue | Time | Match | Dress | Rinks | Food | |
APRIL | ||||||||
10 | Mon | Opening ballot | H | 2:00 | G | 6MxR | POSTPONED | |
14 | Fri | First Friday ballot | H | 2:00 | CANCELLED | |||
15 | Sat | Opening ballot | H | 2:00 | G | 6MxR | CANCELLED | |
16 | Sun | First Sunday ballot | H | 10:30 | CANCELLED | |||
17 | Mon | First Monday ballot | H | 2:00 | ||||
26 | Wed | Godstone | H | 2:30 | F | G | 4MxTr | T&B |
27 | Thu | Epsom Park | H | 2:30 | F | W | 3MxR | T&B |
29 | Sat | Open Day | H | 10:30 | ||||
29 | Sat | Old Coulsdon | A | 2:30 | ESL | W | 3R | Drink |
30 | Sun | Open Morning | H | 10:30 | ||||
30 | Sun | Cheam Fields | H | 2:30 | F | G | 2Tr | T&B |
MAY | ||||||||
1 | Mon | Ballot | H | 2:00 | ||||
4 | Thu | Croydon | A | 2:30 | F | G | 3Tr+2LR | Drink |
7 | Sun | Purley Bury | H | 2:00 | ESL | W | 3R | Drink |
8 | Mon | Coronation Drive | H | 2:00 | G | 6MxR | ||
12 | Fri | Bowls Direct Visit | H | 10:30 | ||||
13 | Sat | Sutton | H | 2:00 | ESL | W | 3R | Meal |
14 | Sun | Bletchingley | H | 2:30 | F | G | 3MxR | T&B R |
17 | Wed | London Civil Service (at Croydon) | A | 2:30 | F | G | 4MxR | 2C Meal |
20 | Sat | Southampton OBG | H | 2:30 | F | W | 6MxR | CANCELLED |
24 | Wed | Malden Manor | H | 2:30 | F | G | 3MxR | T&B R |
25 | Thu | Epsom | H | 2:30 | F | G | 4Tr | Drink |
27 | Sat | Horley | H | 2:00 | ESL | W | 3R | Meal |
29 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
JUNE | ||||||||
3 | Sat | Wallington | A | 2:30 | ESL | W | 3R | Drink |
5 | Mon | Rose Hill | H/A | 2:30 | TL | G | 2Tr | T&B |
6 | Tue | Cheam | H/A | 2:30 | VMT | G | 2MxTr | T&B |
7 | Wed | Sutton & District | H | 2:00 | F | G | 4MxR | 2C Meal |
10 | Sat | Cheam | A | 2:30 | ESL | W | 3R | Drink |
12 | Mon | Cuddington | H/A | 2:30 | TL | G | 2Tr | T&B |
14 | Wed | Banks Bowling Association | H | 2:00 | F | G | 6MxR | 2C Meal |
17 | Sat | Dorking | H | 2:00 | ESL | W | 3R | Drink |
19 | Mon | Ewell Village | H/A | 2:30 | TL | G | 2Tr | T&B |
20 | Tue | Coaching Day | H | 10:00 | G | 4MxR | Sandwiches | |
22 | Thu | Croydon | H/A | 2:30 | VMT | G | 2MxTr | T&B |
24 | Sat | Chipstead | A | 2:30 | ESL | W | 3R | Drink |
25 | Sun | Horsham | H | 2:00 | F | W | MxTr | T&B |
26 | Mon | Sutton | H/A | 2:30 | TL | G | 2Tr | T&B |
27 | Tue | Gonville | H | 2:30 | F | G | 3MxTr | T&B |
29 | Thu | Cheam Fields | A | 2:30 | ESL Tr | G | 3Tr | T&B |
JULY | ||||||||
1 | Sat | Old Coulsdon | H | 2:00 | ESL | W | 3R | Drink |
3 | Mon | Wallington | H/A | 2:30 | TL | G | 2Tr | T&B |
4 | Tue | Surrey v Bucks - all day | H | 2:00 | Host | W | 6R | 2C Meal |
5 | Wed | Purley Bury | H | 6:00 | F | G | 3MxTr | T&B |
6 | Thu | Southey | H/A | 2:30 | VMT | G | 2MxTr | T&B |
9 | Sun | Purley Bury | A | 2:00 | ESL | W | 3R | Drink |
10 | Mon | Cheam Fields | H/A | 2:30 | TL | G | 2Tr | T&B |
11 | Tue | Croydon MO | A | 6:00 | ESL Tr | G | 3Tr | Drink |
12 | Wed | Brockham | A | 2:30 | F | W | 4MxTr | T&B |
13 | Thu | Epsom Park | H/A | 2:30 | VMT | G | 2MxTr | T&B |
15 | Sat | Sutton | A | 2:30 | ESL | W | 3R | Meal |
17 | Mon | Surrey Ladies' Singles Q/F | HOST | 6.00 | 6R | |||
18 | Tue | Old Coulsdon | H | 2:30 | ESL Tr | G | 3Tr | Drink |
19 | Wed | Godstone | A | 2:30 | F | G | 4MxTr | T&B |
20 | Thu | Epsom | H/A | 2:30 | VMT | G | 2MxTr | T&B |
22 | Sat | Old Coulsdon (second 12) | A | 2:30 | F | G | 3R | Drink |
24 | Mon | Chessington | H/A | 2:30 | TL | G | 2Tr | T&B |
26 | Wed | Chipstead | A | 6:00 | ESL Tr | G | 3Tr | Drink |
27 | Thu | Sutton | H/A | 2:30 | VMT | G | 2MxTr | T&B |
28 | Fri | Triples League starts | H | 10:30 | G | |||
29 | Sat | Horley | A | 2:30 | ESL | W | 3R | Drink |
31 | Mon | Banstead Neville | H/A | 2:30 | TL | G | 2Tr | T&B |
AUGUST | ||||||||
1 | Tue | Shirley Park | A | 2:00 | ESL Tr | G | 3Tr | Drink |
2 | Wed | Croygas | A | 2:30 | F | G | 2MxTr | T&B |
3 | Thu | Wallington | H/A | 2:30 | VMT | G | 2MxTr | T&B |
5 | Sat | Wallington | H | 2:00 | ESL | W | 3R | Drink |
7 | Mon | Carshalton | H/A | 2:30 | TL | G | 2Tr | T&B |
8 | Tue | Epsom | H | 2:30 | ESL Tr | G | 3Tr | Drink |
10 | Thu | Rose Hill | H/A | 2:00 | VMT | G | 2MxTr | T&B |
12 | Sat | Captains Day & BBQ | H | 2:00 | F | G | 6MR | |
13 | Sun | Cheam | H | 2:00 | ESL | W | 3R | Drink |
14 | Mon | Auriol | H/A | 2:30 | TL | G | 2Tr | T&B |
15 | Tue | Wallington | A | 2:30 | F | G | 3Tr | T&B |
16 | Wed | Chipstead | H/A | 6:00 | VMT | G | 2MxTr | T&B |
19 | Sat | Dorking | A | 2:30 | ESL | W | 3R | Drink |
21 | Mon | Cheam | H/A | 2:30 | TL | G | 2Tr | T&B |
23 | Wed | Purley Bury | H | 2:00 | ESL Tr | G | 3Tr | Drink |
23 | Wed | Carshalton | H/A | 2:30 | VMT | G | 2MxTr | T&B |
26 | Sat | Chipstead | H | 2:00 | ESL | W | 3R | Drink |
27 | Sun | Selsey | A | 2:00 | F | G | 6MxTr | Meal |
28 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
29 | Tue | London Civil Service | H | 2:30 | F | G | 4MxR | 2C Meal |
30 | Wed | Bookham | H | 2:30 | F | W | 3R | Drink |
SEPTEMBER | ||||||||
2 | Sat | Club Finals Day | H | W | ||||
3 | Sun | Club Finals Day | H | W | ||||
6 | Wed | Ewell Village | H/A | 2:30 | VMT | G | 2MxTr | T&B |
14 | Thu | Croygas | H | 2:30 | F | G | 2MxTr | T&B |
19 | Tue | Croydon | H | 2:30 | F | G | 3MxR | Drink |
20 | Wed | Epsom Park | A | 2:30 | F | W | 3MxR | T&B |
21 | Thu | Candlelight Bowls | H | 7:00 | G | 6MxR | ||
30 | Sat | Annual Dinner & Presentation | H | 7:00 | ||||
OCTOBER | ||||||||
18 | Wed | Men's End-of-Season Meeting | H | 7:00 | ||||
ESL = | East Surrey League | |||||||
ESL Tr = | East Surrey Triples League | |||||||
TL = | Tons Triples League | |||||||
VMT = | Vilamoura Mixed Triples League | |||||||
F = | Friendly | |||||||
HOST = | Hosting County match - no normal play | |||||||
Meal Code: T&B = Tea and Biscuits; 2C Meal = 2 Course meal | ||||||||
Monday & Friday Ballots: sign up by 1:40pm for a 2.00 pm start | ||||||||
Sunday Ballots: sign up by 10:15am for a 10:30am start | ||||||||
SPONSORED BY MARSTON'S
Purley Bowls Club
The Ridge, Purley, Surrey CR8 3PF UK
Tel: (020) 8660 0608
Make a free website with Yola