FIXTURE CALENDAR 2024 - MEN & MIXED | ||||||||
Code : Mx - Mixed, R - Rinks, Tr - Triples, W - Whites, G - Greys, CC - Club Colours | ||||||||
Changes highlighted in red | ||||||||
Additions highlighted in yellow | ||||||||
Date | Fixture | Venue | Time | Match | Dress | Rinks | Food | |
APRIL | ||||||||
13 | Sat | Opening ballot | H | 2:00 | G | 6MxR | Postponed | |
14 | Sun | First Sunday ballot | H | 10:30 | Postponed | |||
15 | Mon | First Monday ballot | H | 2:00 | Postponed | |||
19 | Fri | First Friday ballot | H | 2:00 | Postponed | |||
24 | Wed | Godstone | H | 2:30 | F | G | 4MxTr | Postponed |
25 | Thu | Epsom Park | A | 2:30 | F | W | 3MxR | T&B |
27 | Sat | Opening ballot | H | 2:00 | G | 6MxR | ||
27 | Sat | Old Coulsdon | H | 2:30 | ESL | W | 3R | Postponed |
28 | Sun | Cheam Fields | A | 2:30 | F | G | 2Tr | 1C Meal |
MAY | ||||||||
2 | Thu | Croydon | H | 2:30 | F | G | 3MxTr | Drink/T&B |
4 | Sat | Bowls Bash | H | All Day | Postponed | |||
4 | Sat | Purley Bury | A | 2:00 | ESL | W | 3R | Drink |
6 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
10 | Fri | Bowlswear Direct Roadshow | H | 10:30 | ||||
11 | Sat | Sutton | A | 2:30 | ESL | W | 3R | Drink |
15 | Wed | London Civil Service (at Croydon) | A | 2:30 | F | G | 4MxR | 2C Meal |
16 | Thu | Marking Course | H | 10.00 | Sandw | |||
18 | Sat | Bowls Bash | H | All Day | ||||
18 | Sat | Southampton OBG | A | 2:30 | F | G | 6MxR | 2C Meal |
19 | Sun | Old Coulsdon | A | 2:30 | ESL | W | 3R | Drink |
19 | Sun | Bletchingley | A | 2:30 | F | G | 3MxTr | T&B |
22 | Wed | Malden Manor | A | 2:30 | F | G | 3MxR | T&B R |
23 | Thu | Epsom | A | 2:30 | F | G | 4Tr | Drink |
25 | Sat | Horley | A | 2:30 | ESL | W | 3R | Drink |
25 | Sat | Big Bowls Open Weekend | H | All Day | ||||
27 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
29 | Wed | Croydon | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
JUNE | ||||||||
1 | Sat | Wallington | H | 2:00 | ESL | W | 3R | Drink |
2 | Sun | Mixed 2-Wood | H | 10:00 | G | |||
3 | Mon | Cheam Fields | H/A | 2.00 | TL | CC | 2Tr | T&B R |
4 | Tue | Cheam | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
5 | Wed | Sutton & District | H | 2:00 | F | G | 3MxR | 2C Meal |
6 | Thu | Rose Hill | H/A | 2:00 | VMT | G | 2 MxTr | T&B R |
8 | Sat | Cheam Fields | H | 2.00 | ESL | W | 3R | Drink |
10 | Mon | Carshalton | H/A | 2.00 | TL | CC | 2Tr | T&B R |
12 | Wed | Banks Bowling Association | H | 2:00 | F | G | 6MxR | 2C Meal |
15 | Sat | Ashtead | A | 2:00 | ESL | W | 3R | Drink |
17 | Mon | Cheam | H/A | 2:00 | TL | CC | 2Tr | T&B R |
22 | Sat | Chipstead | H | 2:30 | ESL | W | 3R | Postponed |
24 | Mon | Banstead Neville | H/A | 2:00 | TL | CC | 2Tr | T&B R |
25 | Tue | Gonville | A | 2:00 | F | G | 3MxTr | T&B |
26 | Wed | Old Coulsdon | H | 6.00 | ESL | W | 3R | Drink |
27 | Thu | Cheam Fields | H | 2:00 | ESL Tr | G | 3Tr | T&B |
29 | Sat | Men's 2-Wood | H | 10:00 | G | |||
JULY | ||||||||
1 | Mon | Wallington | H/A | 2:00 | TL | CC | 2Tr | T&B R |
3 | Wed | Epsom Park | A | 2:30 | ESL Tr | G | 3Tr | T&B |
3 | Wed | Purley Bury | A | 6:00 | F | G | 3MxTr | Postponed |
7 | Sun | Purley Bury | H | 2:00 | ESL | W | 3R | Drink |
8 | Mon | Auriol | H/A | 2:00 | TL | G | 2Tr | T&B R |
9 | Tue | Croydon MO | H | 6:00 | ESL Tr | G | 3Tr | Drink |
10 | Wed | Brockham | H | 2:30 | F | G | 4MxTr | T&B |
11 | Thu | Epsom Park | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
13 | Sat | Sutton | H | 2:00 | ESL | W | 3R | Drink |
15 | Mon | Chessington | H/A | 2:00 | TL | CC | 2Tr | T&B R |
16 | Tue | Old Coulsdon | A | 2:30 | ESL Tr | G | 3Tr | Drink |
17 | Wed | Godstone | A | 2:30 | F | G | 4MxTr | T&B |
18 | Thu | Sutton | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
20 | Sat | Old Coulsdon (second 12) | H | 2:30 | F | G | 3R | Drink |
22 | Mon | Rose Hill | H/A | 2:00 | TL | CC | 2Tr | T&B R |
23 | Tue | Epsom | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
24 | Wed | Chipstead | H | 6:00 | ESL Tr | G | 3Tr | Drink |
27 | Sat | Horley | H | 2:00 | ESL | W | 3R | Drink |
29 | Mon | Surrey Ladies Singles Qtr Finals | HOST | 6:00 | 3/4 R | |||
30 | Tue | Triples League Starts | H | 10:30 | Internal | G | ||
30 | Tue | Shirley Park | H | 2:00 | ESL Tr | G | 3Tr | Drink |
31 | Wed | Croygas | A | 2:30 | F | G | 2MxTr | Cancelled |
AUGUST | ||||||||
1 | Thu | Wallington | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
3 | Sat | Wallington | A | 2:30 | ESL | W | 3R | Drink |
5 | Mon | Ewell Village | H/A | 2:00 | TL | G | 2Tr | T&B R |
6 | Tue | Epsom | A | 2:30 | ESL Tr | G | 3Tr | Drink |
10 | Sat | Cheam Fields | A | 2:30 | ESL | W | 3R | Drink |
12 | Mon | Cuddington | H/A | 2:00 | TL | G | 2Tr | T&B R |
13 | Tue | Wallington | H | 2:30 | F | G | 3Tr | T&B |
14 | Wed | Chipstead | H/A | 6:00 | VMT | G | 2MxTr | T&B R |
17 | Sat | Captains' Day & BBQ | H | 2:00 | F | G | 6MR | |
18 | Sun | Ashtead | H | 2:00 | ESL | W | 3R | Drink |
19 | Mon | Sutton | H/A | 2:00 | TL | CC | 2Tr | T&B R |
20 | Tue | Purley Bury | A | 6:00 | F | G | 3MxTr | T&B |
21 | Wed | Carshalton | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
24 | Sat | Chipstead | H | 10:30 | ESL | W | 3R | Drink |
25 | Sun | Selsey | A | 2:00 | F | G | 4MxTr | BBQ/Sandw |
26 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
27 | Tue | London Civil Service | H | 2:30 | F | G | 4MxR | 2C Meal |
28 | Wed | Bookham | A | 2:30 | F | W | 3R | Drink |
29 | Thu | Purley Bury | A | 2:00 | ESL Tr | G | 3Tr | Drink |
31 | Sat | Chipstead | A | 2:30 | ESL | W | 3R | Drink |
SEPTEMBER | ||||||||
4 | Wed | Ewell Village | H/A | 2:30 | VMT | G | 2MxTr | Cancelled |
7 | Sat | Club Finals Day | H | W | ||||
8 | Sun | Club Finals Day | H | W | ||||
9 | Mon | Tons Get2Gether at Wallington | A | 2:30 | CC | 12Tr | ||
10 | Tue | Banstead Neville | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
12 | Thu | Croygas | H | 2:30 | F | G | 2MxTr | T&B |
13 | Fri | Godstone | H | 2:30 | F | G | 4MxTr | T&B |
14 | Sat | Captain v Vice (Sheila Dodd Cup) | H | 2:00 | G | 6Tr | ||
15 | Sun | Champagne Brunch Event | H | 10:30 | ||||
17 | Tue | Croydon | A | 2:30 | F | G | 1MxR + 2MxTr | T&B |
18 | Wed | Epsom Park | H | 2:30 | F | W | 3MxR | T&B |
19 | Thu | Vilamoura Festival (Croydon) | A | 2:00 | G | 1MxTr | T&B | |
28 | Sat | Annual Dinner & Presentation | H | 7:00 | ||||
ESL = | East Surrey League | |||||||
ESL Tr = | East Surrey Triples League | |||||||
TL = | Tons Triples League | |||||||
VMT = | Vilamoura Mixed Triples League | |||||||
F = | Friendly | |||||||
HOST = | Hosting County match all day - no normal play | |||||||
Meal Codes: T&B = Tea & Biscuits; T&B R = Tea & Biscuits Reciprocal; 2 C Meal = 2 Course Meal | ||||||||
Monday & Friday Ballots: sign up by 1:40pm for a 2.00 pm start | ||||||||
Sunday Ballots: sign up by 10:15am for a 10:30am start | ||||||||
SPONSORED BY MARSTON'S
Purley Bowls Club
The Ridge, Purley, Surrey CR8 3PF UK
Tel: (020) 8660 0608
Make a free website with Yola