The list below shows the draw for the Finals of our club competitions.
Download and print a copy from this link: FINALS SCHEDULE & RESULTS 2023
COMPETITION | WHITE STICKERS | RED STICKERS | RINK | MARKER | BOARD | UMPIRE | |
SATURDAY 3rd SEPTEMBER | |||||||
E Applebee | |||||||
10am | Ladies' 2-Wood | L Gallagher | P Stuttard | 1 | C Reynolds | M Thurley | |
10am | Men's Plate | R Carr | G Calthorpe | 2 | R Applebee | K Clark | |
10am | Ladies' Pairs | J Harding & M Aynsley | L Fry & H Saito | 3 | |||
10am | Mixed Pairs | U Wharf & M Newman | K Lyford & J Storey | 4 | |||
10am | Mens' 2-Wood | T Gallagher | S Parnham | 5 | B Manning | D Jameson | |
Following completion of morning games: | P Marshall | ||||||
Mens' Pairs | T Gallagher & P Dobbs | N Young, D Reynolds | 1 | ||||
Ladies' Championship | J Seymour | J Sanders | 2 | L Fry | M Thurley | ||
Denis Orange | L Ball | S Parnham | 3 | K Clark | R Carr | ||
Men's Championship | S Gallagher | L Ballard | 4 | T Andrews | S Littlemore | ||
Following completion of previous games: | P Marshall | ||||||
Ladies' Handicap | J Harding | J Gibbs | 2 | P Stuttard | A Jameson | ||
Select Pairs | U Wharf & J Seymour | C De Sousa & R Applebee | 3 | ||||
Mixed Consolation | P Dobbs | L Tinson | 5 | D Souppouris | J Thurley | ||
SUNDAY 4th SEPTEMBER | |||||||
B Manning | |||||||
10am | Mixed 2-Wood | P Power & U Wharf | S Parnham & M Allan | 1 | |||
10am | Men's Triples | N Young, D Souppouris | L Ballard, J Hunt | 2 | |||
& M Newman | & D Reynolds | ||||||
10am | Men's Handicap | C Gallagher | B Enever | 4 | R Carr | A Palmer | |
10am | Ladies' Triples | M Miller, M Thurley | J Gibbs, J Harding | 5 | |||
& J White | & L Gallagher | ||||||
Following completion of previous games: | |||||||
Ladies' Plate | J Harding | L Ball | 4 | M Aynsley | S Souppouris | ||
Winners highlighted in yellow | |||||||
Dress Code = Club shirts and Whites | |||||||
GAMES WILL BE PLAYED IN ACCORDANCE WITH THE WORLD BOWLS "LAWS OF THE SPORT OF BOWLS" (CURRENT EDITION) | |||||||
SPONSORED BY MARSTON'S
Purley Bowls Club
The Ridge, Purley, Surrey CR8 3PF UK
Tel: (020) 8660 0608
Make a free website with Yola