*NEW* To see the 2024 Mid Surrey (MSL) League table click on this link - MID SURREY LEAGUE
To see the 2024 Vilamoura League table click on this link - VILAMOURA
To see the 2024 CDL League table click on this link - CDL
To see the 2024 Cristal League table click on this link - CRL
FIXTURE CALENDAR 2024 - LADIES & MIXED | ||||||||
Code : Mx - Mixed, R - Rinks, Tr - Triples, W - Whites, G - Greys, CC - Club Colours | ||||||||
Changes highlighted in red | ||||||||
Additions highlighted in yellow | ||||||||
Date | Fixture | Venue | Time | Match | Dress | Rinks | Food | |
APRIL | ||||||||
13 | Sat | Opening ballot | H | 2:00 | G | 6MxR | Postponed | |
14 | Sun | First Sunday ballot | H | 10:30 | Postponed | |||
15 | Mon | First Monday ballot | H | 2:00 | Postponed | |||
19 | Fri | First Friday ballot | H | 2:00 | Postponed | |||
24 | Wed | Godstone | H | 2:30 | F | G | 4MxTr | Postponed |
25 | Thu | Epsom Park | A | 2:30 | F | W | 3MxR | T&B |
27 | Sat | Opening ballot | H | 2:00 | G | 6MxR | ||
MAY | ||||||||
2 | Thu | Croydon | H | 2:30 | F | G | 3MxTr | Drink/T&B |
4 | Sat | Bowls Bash | H | All Day | Postponed | |||
6 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
10 | Fri | Bowlswear Direct Roadshow | H | 10:30 | ||||
11 | Sat | Banstead Neville | H | 10:30 | MSL | CC | 2R | T&B R |
15 | Wed | London Civil Service (at Croydon) | A | 2:30 | F | G | 4MxR | 2C Meal |
16 | Thu | Marking Course | H | 10.00 | Sandwiches | |||
18 | Sat | Bowls Bash | H | All Day | ||||
18 | Sat | Southampton OBG | A | 2:30 | F | G | 6MxR | 2C Meal |
19 | Sun | Bletchingley | A | 2:30 | F | G | 3MxTr | T&B |
22 | Wed | Malden Manor | A | 2:30 | F | G | 3MxR | T&B R |
25 | Sat | Big Bowls Open Weekend | H | All Day | ||||
27 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
29 | Wed | Croydon | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
30 | Thu | Sutton | A | 2:30 | CL | CC | 2Tr | T&B R |
JUNE | ||||||||
1 | Sat | Cheam | A | 10:30 | MSL | CC | 2R | T&B R |
2 | Sun | Mixed 2-Wood | H | 10.00 | Internal | G | ||
4 | Tue | Cuddington | H | 2.00 | MSL | CC | 2R | T&B R |
4 | Tue | Cheam | H/A | 2.30 | VMT | G | 2MxTr | T&B R |
5 | Wed | Sutton & District | H | 2:00 | F | G | 3MxR | 2C Meal |
6 | Thu | Rose Hill | H/A | 2:00 | VMT | G | 2 MxTr | T&B R |
8 | Sat | Bookham | H | 10:30 | MSL | CC | 2R + 1F | T&B R |
12 | Wed | Banks Bowling Association | H | 2:00 | F | G | 6MxR | 2C Meal |
13 | Thu | Spring Park Shirley Ladies | A | 2.00 | F | W | 2Tr | T&B |
15 | Sat | Cheam Fields | H | 2.30 | CL | CC | 2Tr | T&B R |
18 | Tue | Wallington | H | 2.30 | CL | W | 2Tr | T&B R |
19 | Wed | Auriol | H | 2.00 | CL | W | 2Tr | T&B R |
22 | Sat | Ladies' Pairs | H | 10.00 | Internal | G | ||
25 | Tue | Gonville | A | 2:00 | F | G | 3MxTr | T&B |
26 | Wed | Epsom | A | 2:00 | F | CC | 2 Tr | T&B R |
27 | Thu | Malden Manor | A | 2.30 | CL | CC | 2 Tr | T&B R |
29 | Sat | Ashtead | A | 11:00 | MSL | CC | 2 R | T&B R |
JULY | ||||||||
3 | Wed | Purley Bury | A | 6:00 | F | G | 3MxTr | Postponed |
4 | Thu | Spring Park Shirley Ladies | H | 2.00 | F | W | 2xTr | T&B R |
6 | Sat | Merton Park | H | 2.00 | CL | CC | 2xTr | T&B R |
10 | Wed | Brockham | H | 2:30 | F | G | 4MxTr | T&B |
11 | Thu | Epsom Park | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
13 | Sat | Janet White Triples | H | 10.00 | Internal | G | ||
16 | Tue | Ewell Village | A | 2.00 | CL | CC | 2xTr | T&B R |
17 | Wed | Godstone | A | 2:30 | F | G | 4MxTr | T&B |
18 | Thu | Sutton | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
20 | Sat | Ladies' 2 Wood Day | H | 10.00 | Internal | G | ||
23 | Tue | Epsom | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
24 | Wed | Caterham | H | 2.00 | CDL | W | 2R | T&B R |
27 | Sat | Reigate Priory | A | 10:30 | MSL | CC | 2 R | T&B R |
29 | Mon | Surrey Ladies' Singles Q/F | HOST | 6.00 | Surrey | 3/4 R | ||
19 | Wed | Godstone | A | 2.30 | F | G | 4MxTr | T&B |
30 | Tue | Triples League Starts | H | 10:30 | Internal | G | ||
31 | Wed | Croygas | A | 2:30 | F | G | 2MxTr | Cancelled |
AUGUST | ||||||||
1 | Thu | Supreme | A | 2:30 | CL | CC | 2 Tr | Cancelled |
1 | Thu | Wallington | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
7 | Wed | Chessington | A | 2.30 | CL | CC | 2Tr | T&B R |
8 | Thu | Cheam | H | 2:00 | CL | CC | 2Tr | T&B R |
9 | Fri | Carshalton | A | 2.30 | CDL | W | 2R | T&B R |
14 | Wed | Chipstead | H/A | 6:00 | VMT | G | 2MxTr | T&B R |
15 | Thu | Cuddington | H | 2.00 | F | G | 2Tr | T&B |
17 | Sat | Captains' Day & BBQ | H | 2:00 | F | G | 6MR | |
20 | Tue | Cheam Fields | H | 2:00 | F | W | 2Tr | T&B |
20 | Tue | Purley Bury | A | 6:00 | F | G | 3MxTr | T&B R |
21 | Wed | Carshalton | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
21 | Wed | Croydon | A | 2:00 | CDL | CC | 2 R | T&B R |
25 | Sun | Selsey | A | 2:00 | F | G | 4MxTr | BBQ/Sandw |
26 | Mon | Bank Holiday Drive | H | 2:00 | G | 6MxR | ||
27 | Tue | London Civil Service | H | 2:30 | F | G | 4MxR | 2C Meal |
28 | Wed | Bookham | A | 2.30 | CL | CC | 2Tr | T&B R |
31 | Sat | CMO | H | 2:00 | CDL | W | 2R | T&B R |
SEPTEMBER | ||||||||
1 | Sun | Cuddington | H | 11:00 | MSL | CC | 2R | T&B R |
3 | Tue | Old Coulsdon | H | 2.00 | CDL | W | 2R | T&B R |
4 | Wed | Banstead Neville | H | 2.00 | CL | CC | 2Tr | T&B R |
4 | Wed | Ewell Village | H/A | 2:30 | VMT | G | 2MxTr | Cancelled |
5 | Thu | Shirley Park | A | 2.00 | CDL | W | 2R | T&B R |
7 | Sat | Club Finals' Day | H | W | ||||
8 | Sun | Club Finals' Day | H | W | ||||
10 | Tue | Banstead Neville | H/A | 2:30 | VMT | G | 2MxTr | T&B R |
11 | Wed | Purley Bury | A | 2.00 | CDL | W | 2R | T&B R |
12 | Thu | Croygas | H | 2:30 | F | G | 2MxTr | T&B |
13 | Fri | Godstone | H | 2:30 | F | G | 4MxTr | T&B |
14 | Sat | Captain v Vice (Sheila Dodd Cup) | H | 2:00 | G | 6Tr | ||
15 | Sun | Champagne Brunch Event | H | 10:30 | ||||
17 | Tue | Croydon | A | 2:30 | F | G | 1MxR + 2MxTr | T&B R |
18 | Wed | Epsom Park | H | 2:30 | F | W | 3MxR | T&B |
19 | Thu | Vilamoura Festival (Croydon) | A | 2:00 | G | 1MxTr | T&B | |
28 | Sat | Annual Dinner & Presentation | H | 7:00 | ||||
CL = | Cristal League | |||||||
CDL = | Croydon District League | |||||||
MSL = | Mid Surrey League | |||||||
VMT = | Vilamoura Mixed Triples League | |||||||
F = | Friendly | |||||||
HOST = | Hosting County match - no normal play | |||||||
Meal Code : T&B = Tea & Biscuits; T&B R = Tea & Biscuits Reciprocal; 2C Meal = 2 Course meal | ||||||||
Monday & Friday Ballots - sign up by 1:40pm for a 2.00pm start | ||||||||
Sunday Ballots - sign up by 10:15am for a 10:30am start | ||||||||
SPONSORED BY MARSTON'S
Purley Bowls Club
The Ridge, Purley, Surrey CR8 3PF UK
Tel: (020) 8660 0608
Make a free website with Yola