FIXTURE CALENDAR 2023 - LADIES & MIXED | ||||||||
Code : Mx - Mixed, R - Rinks, Tr - Triples, W - Whites, G - Greys | ||||||||
Changes highlighted in red | ||||||||
Additions highlighted in yellow | ||||||||
Dates 2023 | Fixture | Venue | Time | Match | Dress | Rinks | Food | |
APRIL | ||||||||
10 | Mon | Opening ballot | H | 2:00 | G | 6MxR | POSTPONED | |
14 | Fri | First Friday ballot | H | 2:00 | CANCELLED | |||
15 | Sat | Opening ballot | H | 2:00 | G | 6MxR | CANCELLED | |
16 | Sun | First Sunday ballot | H | 10:30 | CANCELLED | |||
17 | Mon | First Monday ballot | H | 2:00 | ||||
26 | Wed | GODSTONE | H | 2.30 | F | G | 4MxTr | T&B |
27 | Thu | EPSOM PARK | H | 2.30 | F | W | 3MxR | T&B |
29 | Sat | Open Day | H | 10.30 | ||||
30 | Sun | Open Morning | H | 10.30 | ||||
MAY | ||||||||
2 | Tue | MALDEN MANOR | H | 2.30 | CL | W | 2Tr | T&B |
4 | Thu | CROYDON | A | 2.30 | F | G | 2R | T&B |
8 | Mon | Coronation Drive | H | 2.00 | G | 6MxR | ||
12 | Fri | Bowlswear Direct | H | 11.30 | ||||
13 | Sat | SUPREME | A | 2.30 | CL | W | 2Tr | POSTPONED |
14 | Sun | BLETCHINGLEY | H | 2.30 | F | G | 3MxR | T&B |
17 | Wed | LONDON CS (at Croydon) | A | 2.30 | F | G | 4MxR | 2C Meal |
20 | Sat | SOUTHAMPTON | H | 2.30 | F | G | 6MxR | CANCELLED |
23 | Tue | AURIOL | A | 1.30 | CL | W | 2Tr | T&B |
24 | Wed | MALDEN MANOR | H | 2.30 | F | G | 3MxR | T&B |
29 | Mon | Bank Holiday Drive | H | 2.00 | G | 6MxR | ||
31 | Wed | CATERHAM | H | 2.00 | F | W | 2R | T&B |
JUNE | ||||||||
1 | Thu | SUTTON | H | 2.30 | CL | W | 2Tr | T&B |
6 | Tue | CHEAM | H/A | 2.30 | VMT | G | 2MxTr | T&B |
7 | Wed | SUTTON & DISTRICT | H | 2.00 | F | G | 4MxR | 2C Meal |
13 | Tue | EPSOM | H | 2.00 | F | W | 2Tr | T&B |
14 | Wed | BANKS BA | H | 2.00 | F | G | 6MxR | 2C Meal |
15 | Thu | SPRING PK SHIRLEY LADIES | A | 2.00 | F | W | 2R | T&B |
17 | Sat | CHEAM FIELDS | H | 2.30 | CL | W | 2Tr | T&B |
20 | Tue | Coaching Day | H | All day | 6R | |||
20 | Tue | WALLINGTON | A | 2.30 | CL | W | 2Tr | T&B |
21 | Wed | BOOKHAM | H | 2.00 | F | W | 3Tr | T&B |
22 | Thu | CROYDON | H/A | 2.30 | VMT | G | 2MxTr | T&B |
25 | Sun | Horsham | H | 2:00 | F | W | MxTr | T&B |
27 | Tue | GONVILLE | H | 2.30 | F | G | 3MxTr | T&B |
JULY | ||||||||
4 | Tue | SURREY v BUCKS | HOST | 2.00 | Green Closed | 6R | ||
5 | Wed | PURLEY BURY | H | 6.00 | F | G | 3MxTr | T&B |
6 | Thu | EWELL VILLAGE | H | 2.00 | CL | W | 2xTr | T&B |
6 | Thu | SOUTHEY | H/A | 2.30 | VMT | G | 2MxTr | T&B |
11 | Tue | CMO | H | 2.00 | F | W | 2R | T&B |
12 | Wed | BROCKHAM | A | 2.30 | F | W | 4MxTr | Tea & Cake |
13 | Thu | CROYDON | H | 2.00 | CDL | W | 2R | T&B |
13 | Thu | EPSOM PARK | H/A | 2.30 | VMT | G | 2MxTr | T&B |
15 | Sat | JANET WHITE TRIPLES | H | 10.30 | G | 6Tr | ||
17 | Mon | SURREY LADIES' SINGLES Q/F | HOST | 6.00 | 6R | |||
19 | Wed | GODSTONE | A | 2.30 | F | G | 4MxTr | T&B |
20 | Thu | PURLEY BURY | H | 2.00 | CDL | W | 2R+1F | T&B |
20 | Thu | EPSOM | H/A | 2.30 | VMT | G | 2MxTr | T&B |
25 | Tue | CHEAM LADIES | A | 2.30 | F | G | 4Tr | T&B |
27 | Thu | CATERHAM | A | 2.30 | CDL | W | 2R | T&B |
27 | Thu | SUTTON | H/A | 2.30 | VMT | G | 2MxR | T&B |
28 | Fri | Triples League Starts | H | 10.30 | G | |||
AUGUST | ||||||||
2 | Wed | CROYGAS | A | 2.30 | F | G | 2MxTr | T&B |
2 | Wed | MERTON PARK | A | 2.30 | CL | W | 2Tr | T&B |
3 | Thu | SUPREME | A | 2.30 | CL | W | 2Tr | T&B |
3 | Thu | WALLINGTON | H/A | 2.30 | VMT | G | 2MxTr | T&B |
9 | Wed | CHESSINGTON | A | 2.30 | CL | W | 2Tr | T&B |
10 | Thu | ROSEHILL | H/A | 2.00 | VMT | G | 2MxTr | T&B |
10 | Thu | CHEAM LADIES | A | 2.30 | CL | W | 2Tr | T&B |
11 | Fri | CARSHALTON | H | 2.30 | CDL | W | 2R | T&B |
12 | Sat | Captains' Day & BBQ | H | 2.00 | G | 6MxR | ||
16 | Wed | CHIPSTEAD | H/A | 6.00 | VMT | G | 2MxTr | T&B |
17 | Thu | CUDDINGTON | A | 2.00 | F | G | 1Pr & 1Tr | T&B |
22 | Tue | CHEAM FIELDS | A | 2.30 | F | W | 3Tr | T&B |
23 | Wed | CARSHALTON | H/A | 2.30 | VMT | G | 2MxTR | T&B |
24 | Thu | CMO | A | 6.00 | CDL | G | 2R | T&B |
25 | Fri | GOLF SOCIETY | H | 5.30 | F | G | Meal | |
27 | Sun | SELSEY | A | 2.00 | F | G | 6MxTr | Sdw & Cake |
28 | Mon | Bank Holiday Drive | H | 2.00 | G | 6MxR | ||
29 | Tue | LONDON CIVIL SERVICE | H | 2.30 | F | G | 4MxR | 2C Meal |
31 | Thu | CUDDINGTON | H | 2.00 | F | G | 1Pr & 1Tr | T&B |
SEPTEMBER | ||||||||
2 | Sat | Club Finals | H | W | ||||
3 | Sun | Club Finals | H | W | ||||
5 | Tue | OLD COULSDON | A | 2.00 | CDL | W | 2R | T&B |
6 | Wed | EWELL VILLAGE | H/A | 2.30 | VMT | G | 2 MxTr | T&B |
6 | Wed | BANSTEAD NEVILLE | A | 2.30 | CL | W | 2Tr | T&B |
7 | Thu | SHIRLEY PARK | H | 2.00 | CDL | W | 2R | T&B |
14 | Thu | SPRING PK SHIRLEY LADIES | H | 2.00 | F | W | 2R | T&B |
14 | Thu | CROYGAS | H | 2.30 | F | G | 2MxTr | T&B |
16 | Sat | Ladies' Capt. v V.Capt | H | 2.00 | G | |||
19 | Tue | CROYDON | H | 2.30 | F | G | 3MxR | Drink |
20 | Wed | EPSOM PARK | A | 2.30 | F | W | 3MxR | T&B |
21 | Thu | Candlelight Bowls | H | 7.00 | G | 6MxR | ||
30 | Sat | Presentation Dinner | H | 7.00 | ||||
OCTOBER | ||||||||
17 | Tues | Leadies' End-of-Season Meeting | H | 7.00 | ||||
CL = | Cristal League | |||||||
CDL = | Croydon District League | |||||||
VMT = | Vilamoura Mixed Triples League | |||||||
F = | Friendly | |||||||
HOST = | Hosting County match - no normal play | |||||||
Meal Code : T&B = Tea and Biscuits; 2C Meal = 2 Course meal | ||||||||
Monday & Friday Ballots - sign up by 1:40pm for a 2.00pm start | ||||||||
Sunday Ballots - sign up by 10:15am for a 10:30am start | ||||||||
SPONSORED BY MARSTON'S
Purley Bowls Club
The Ridge, Purley, Surrey CR8 3PF UK
Tel: (020) 8660 0608
Make a free website with Yola