FIXTURE CALENDAR 2022 - LADIES | ||||||||
Code : Mx - Mixed, R - Rinks, Tr - Triples, W - Whites, G - Greys | ||||||||
Changes highlighted in red | ||||||||
Additions highlighted in yellow | ||||||||
Dates 2022 | Fixture | Venue | Time | Match | Dress | Rinks | Food | |
APRIL | ||||||||
18 | Mon | Opening ballot | H | 2.00 | ||||
22 | Fri | First Friday ballot | H | 2:00 | ||||
24 | Sun | First Sunday ballot | H | 10:30 | ||||
25 | Mon | First Monday ballot | H | 2:00 | ||||
27 | Wed | Godstone | H | 2.30 | F | G | 4MTr | Sandwiches |
28 | Thurs | Epsom Park | H | 2.30 | F | W | 3MxR | T&B |
30 | Sat | Open Day | H | |||||
MAY | ||||||||
1 | Sun | Open Day | H | |||||
2 | Mon | Bank Holiday Drive | H | 2 | G | |||
3 | Tues | Malden Manor | A | 2.3 | CL | W | 2TR | T&B R |
5 | Thurs | Croydon | H | 2.30 | F | W | 2 Tr+2 L R | Drink/T&B |
7 | Sat | Bletchingley | A | 2.30 | F | G | 3MxR | T&B |
12 | Thurs | Chipstead | H/A | 6.00 | VMT | G | 2MxTr | T&B |
12 | Thurs | CMO | H | 6.00 | CDL | W | 2R | CANCELLED |
13 | Fri | Bowls Direct Morning | H | 10.30 | ||||
14 | Sat | Supreme Bowling Club | H | 2.30 | CL | W | 2Tr | T&B R |
18 | Wed | London Civil Service at Croydon | A | 2.30 | F | G | 4MxR | Meal |
24 | Tues | Auriol Bowls Club | H | 1.30 | CL | W | 2Tr | T&B |
25 | Wed | Malden Manor | A | 2.30 | F | G | 3MxR | T&B |
JUNE | ||||||||
1 | Wed | Caterham | A | 2.00 | F | W | 2R | T&B pay on day |
2 | Thur | Sutton | A | 2.30 | CL | W | 2Tr | T&B pay on day |
3 | Fri | Bank Holiday Drive | ||||||
4 | Sat | Bletchingley | H | 2.00 | ESL/F | G | 3R+1LTr | Meal |
7 | Tues | Cheam | H/A | 2.30 | VMT | G | 2MxTr | T&B |
8 | Wed | Sutton & District | H | 2.00 | F | W | 4MxR | 2C Meal |
12 | Sun | Ladies Pairs Round 1 | H | 10.00 | G | |||
14 | Tues | Epsom | A | 2.30 | F | W | 2Tr | T&B R |
15 | Wed | Banks Bowling Association | H | 2.00 | F | G | 4 MxR | 2C Meal |
18 | Sat | Cheam Fields | A | 2.30 | CL | W | 2Tr | T&B |
21 | Tues | Wallington | H | 2.30 | F | G | 3Tr | T&B pay on day |
21 | Tues | Croydon | H/A | 2.30 | VMT | G | 2MxTr | Postponed |
22 | Wed | Bookham | A | 2.00 | F | W | 3Tr | T&B R |
28 | Tues | Gonville | A | 2.30 | F | G | 3MxTr | T&B |
JULY | ||||||||
2 | Sat | Dorking | H | 2.00 | ESL/F | G | 3R+1LTr | Drink/T&B |
3 | Sun | 1st Round Mixed 2 Wood Pairs | H | 10.00 | G | |||
5 | Tues | Warlingham Park | H/A | 2.30 | VMT | G | 2MxTr | T&B |
5 | Tues | CMO | A | 2.00 | F | W | 2R | T&B R |
6 | Wed | Purley Bury | H | 6.00 | F | G | 4MxTr | Meal |
8 | Fri | Ladies 2 Wood R1 | H | 6 - 9 pm | ||||
9 | Sat | Janet White Triples | H | 10.30 | G | 6R | ||
12 | Tues | Epsom Court | A | 2.00 | CL | W | 2Tr | Postponed |
13 | Wed | Brockham | H | 2.30 | F | G | 4 MxTr | CANCELLED |
14 | Thurs | Croydon | A | 2.00 | CDL | W | 2R+1F | T&B R |
14 | Thurs | Epsom Park | H/A | 2.30 | VMT | G | 2MxTr | T&B |
19 | Tues | Reigate Priory | A | 2.30 | F | W | 3Tr | CANCELLED |
20 | Wed | Godstone | A | 2.30 | F | G | 4MxTR | T&B |
21 | Thurs | Epsom | H/A | 2.30 | VMT | G | 2MxTr | T&B |
21 | Thurs | Purley Bury | A | 2.00 | CDL | W | 2R | Postponed |
22 | Fri | 2 Wood Comp R2&3 | H | 6 - 9 pm | ||||
23 | Sat | Southampton OBG | A | 2.30 | F | W | 6MxR | CANCELLED |
25 | Mon | Sutton | H/A | 2.30 | VMT | G | 2MxTr | T&B |
26 | Tues | Cheam Ladies | H | 2.00 | F | W | 4 Tr | T&B R |
27 | Wed | Chipstead | H | 6.00 | F | G | 3MxTr | Drink |
28 | Thurs | Caterham | H | 2.30 | CDL | W | 2R+1F | T&B R |
29 | Fri | Triples League starts | H | G | 4MxTr | |||
30 | Sat | Purley Bury | A | 2.00 | CDL | W | 2R | T&B R |
AUGUST | ||||||||
3 | Wed | Croygas | H | 2.30 | F | G | 2MxTr | CANCELLED |
3 | Wed | Merton Park | H | 2.30 | CL | W | 2Tr | T&B |
4 | Thurs | Wallington | H/A | 2.30 | VMT | G | 2MxTr | T&B |
4 | Thurs | Supreme Bowling Club | A | 2.30 | F | G | 3Tr | T&BR |
6 | Sat | Bletchingley | A | 2.30 | ESL/F | G | 3R+1LTr | Meal |
9 | Tues | Ladies' Invitation Day | H | All Day | W | 6R | Meal | |
10 | Wed | Chessington | H | 2.30 | CL | W | 2Tr | T&B |
11 | Thur | Cheam | H | 2.30 | CL | W | 2Tr | Postponed |
11 | Thurs | Rosehill | H/A | 2.00 | VMT | G | 2MxTr | T&B |
12 | Fri | Carshalton | A | 2.30 | CDL | W | 2R | T&B R |
15 | Mon | Epsom Court | A | 2.30 | CL | W | 2Tr | T&B |
17 | Wed | Chipstead | A | 6.00 | F | G | 3MxTr | T&B |
18 | Thurs | Redhill | H | 2.00 | F | G | 3 MxTr | CANCELLED |
20 | Sat | Captains' Drive & BBQ | H | 2.00 | G | |||
21 | Sun | Reigate Priory | A | 2.30 | F | W | 3MxR | CANCELLED |
23 | Tues | Cheam Fields | H | 2.30 | F | W | 3Tr | T&B |
24 | Wed | Carshalton | H/A | 2.30 | VMT | G | 2MxTr | T&B |
25 | Thurs | CMO | H | 6.00 | CDL | W | 2R | CANCELLED |
28 | Sun | Selsey | A | 2.00 | F | G | 6MxTr | Sandwich |
29 | Mon | Bank Holiday Drive | H | 2.00 | G | 6MxR | ||
30 | Tues | London Civil Service | H | 2.30 | F | G | 4 MxR | 2 C Meal |
SEPTEMBER | ||||||||
1 | Thurs | Cheam | H | 2.30 | CL | W | 2Tr | T&B |
3 | Sat | Club Finals | H | W | ||||
4 | Sun | Club Finals | H | W | ||||
6 | Tues | Old Coulsdon | H | 2.00 | CDL | W | 2R | T&B R |
7 | Wed | Banstead Neville | H | 2.30 | CL | W | 2Tr | T&B |
7 | Wed | Ewell Village | H/A | 2.30 | VMT | G | 2MxTr | T&B |
8 | Thur | Shirley Park | A | 2.00 | CDL | W | 2R | T&B R |
11 | Sun | Dorking | A | 2.30 | ESL/F | G | 3R+1LTr | T&B |
13 | Tues | Old Coulsdon | H | 2.00 | CDL | W | 2R | CANCELLED |
14 | Wed | Reigate Priory | H | 2.30 | F | W | 3MxR | CANCELLED |
15 | Thurs | Spring Park Shirley Ladies | A | 2.00 | F | W | 2R | CANCELLED |
15 | Thurs | Croygas | A | 2.30 | F | G | 2 MxTr | T&B |
17 | Sat | Ladies Captain v Vice Captain | H | 2.00 | G | 6R | ||
19 | Mon | Villamoura Festival at Sutton | A | 2.00 | VMT | G | ||
20 | Tues | Croydon | A | 2.30 | F | G | 4MxR | T&B |
21 | Wed | Epsom Park | A | 2.30 | F | W | 3MxR | T&B |
22 | Thurs | Candlelight Bowls | H | 7.00 | ||||
24 | Sat | Annual Dinner & Presentation | H | 7.00 | ||||
27 | Tues | Ladies' End of Season Meeting | H | 7.00 | ||||
F = Friendly | ||||||||
ESL = East Surrey League | ||||||||
VMT = Vilamoura Mixed Triples League | ||||||||
CL = Cristal League | ||||||||
CDL = Croydon District League | ||||||||
HOST = Purley hosting a County match all day - no normal play | ||||||||
Meal Code : T&B = Tea and Biscuits; | ||||||||
Tea&B R = Tea & Biscuits Reciprocal | ||||||||
2C Meal = 2 Course meal | ||||||||
Monday & Friday Ballots - sign up by 1:40pm for a 2.00pm start | ||||||||
Sunday Ballots - sign up by 10:15am for a 10:30am start | ||||||||
SPONSORED BY MARSTON'S
Purley Bowls Club
The Ridge, Purley, Surrey CR8 3PF UK
Tel: (020) 8660 0608
Make a free website with Yola