Short Mat Triples Final Table 2025 / 2026
| Team | Captain | Points |
|---|---|---|
| A | Mary Roe | 0 |
| B | Grahame Reeve | 0 |
| C | Susanne Reeve | 0 |
| D | Sue Souppouris | 0 |
| E | Anne Jameson | 0 |
| F | Demetrios Soupporis | 0 |
| As at 01/10/2026 | ||
Short Mat Triples Teams 2026 / 2027
| TEAM A | TEAM B | TEAM C | ||
| Mary Roe (Captain) | Grahame Reeve (Captain) | Susanne Reeve (Captain) |
||
| Stan Moore | Sue Rubidge | David Reynolds | ||
| Howard Marsh | Fiona Weaver | Tony Pentecost | ||
| Monica Miller | Laurie Veale | Maureen Dixon | ||
| Mary Allan | Jeff Pharoah | Jane Casey | ||
| Peter Klecha | Deirdre Lea | Howard Catling | ||
| Ian Mcleod | Paul Dibbs | Bob Pharoah | ||
| TEAM D | TEAM E | TEAM F | ||
| Sue Souppouris (Captain) | Anne Jameson (Captain) | Demetrios Souppouris (Captain) |
||
| Mike Terriere | Richard Applebee | Carolyn Reynolds | ||
| Sylvia Parkinson | Ken Clark | Mick Durkin | ||
| Ann Traynor | Carol Driver | Berni Wolstencroft | ||
| Nic Morgan | Purgent Patel | Michael Walker | ||
| Derek Jameson | Sue Oliver | Anthony Packman | ||
| Reginald Lees | Mike Hayes | Mary Dibbs |
| SHORT MAT TRIPLES LEAGUE FIXTURES OCT - DEC 2026 | ||||
|---|---|---|---|---|
| 10:15 - 11.45am | 1:15 - 2:45pm | 3:00 - 4:30pm | 3:30 - 5:00pm | |
| Mon, 5 Oct 2026 | Triples A v B | Triples C v D |
||
| Triples E v F | ||||
| Fri, 9 Oct 2026 | Triples D V F | Triples B v E | ||
| Triples A v C | ||||
| Mon, 12 Oct 2026 | Triples A v E | Triples B v D |
||
| Triples C v F | ||||
| Mon, 19 Oct 2026 | Triples B v C | Triples A v F |
||
| Triples D v E | ||||
| Fri, 23 Oct 2026 | Triples C v E | Triples A v D | ||
| Triples B v F | ||||
| Mon, 26 Oct 2026 | Triples C v D | Triples E v F |
||
| Triples A v B | ||||
| Mon, 2 Nov 2026 | Triples B v E | Triples A v C |
||
| Triples D V F | ||||
| Fri, 6 Nov 2026 | Triples C v F | Triples B v D | ||
| Triples A v E | ||||
| Mon, 9 Nov 2026 | Triples A v F | Triples B v C |
||
| Triples D v E | ||||
| Mon, 16 Nov 2026 | Triples A v D | Triples B v F |
||
| Triples C v E | ||||
| Fri, 20 Nov 2026 | Triples E v F | Triples A v B | ||
| Triples C v D | ||||
| Mon, 23 Nov 2026 | Triples A v C | Triples D V F |
||
| Triples B v E | ||||
| Mon, 30 Nov 2026 | Triples B v D | Triples A v E |
||
| Triples C v F | ||||
| Fri, 4 Dec 2026 | Triples D v E | Triples B v C | ||
| Triples A v F | ||||
| Mon, 7 Dec 2026 | Triples B v F | Triples C v E |
||
| Triples A v D | ||||
| Mon, 14 Dec 2026 | Triples C v D | Triples A v B |
||
| Triples E v F | ||||


