Short Mat Triples Table 2025 / 2026
| Team | Captain | Points |
|---|---|---|
| F | Demetrios Souppouris | 12 |
| A | Anne Jameson | 10 |
| E | Howard Marsh | 10 |
| B | Mike Terriere | 8 |
| C | Sue Souppouris | 6 |
| D | Ken Clark | 2 |
| As at 31/10/25 | ||
Short Mat Triples Teams 2025 / 2026
| TEAM A | TEAM B | TEAM C | ||
| Anne Jameson | Mike Terriere | Sue Souppouris | ||
| Richard Applebee | Sylvia Parkinson | David Reynolds | ||
| Laurie Veale | Sue Rubidge | Ann Traynor | ||
| Jennifer Lees | Robert Mander | Michael Walker | ||
| Monica Miller | Jill Jenkin | Carol Driver | ||
| Jeff Pharoah | Paul Dobbs | Nic Morgan | ||
| Bob Pharoah | ||||
| TEAM D | TEAM E | TEAM F | ||
| Ken Clark | Howard Marsh | Demetrios Souppouris | ||
| Tony Pentecost | Tony Pratchett | John Tennant | ||
| Derek Jameson | Ann Finch | Mary Roe | ||
| Maureen Dixon | Jane Casey | Susanne Reeve | ||
| Purgent Patel | Grahame Reeve | Colin Nichols | ||
| Deirdre Lea | Sue Oliver | Butch Manning | ||
| Anthony Packman | Peter Klecha |


