PURLEY BOWLS CLUB – INTERNAL TRIPLES LEAGUE 2025
The PBC Internal Triples League is formed of 8 teams of 6/7 players including a Team Captain.
The members of the team are balanced between more experienced and newer players. The Team Captains select 3 members to represent the team each week; thus, on average members play once every 2 weeks. There is a one-off entry fee of £3 to play in the League and, at the end of the season, prizes will be awarded to the winning team members.
The League operates on Tuesday mornings at 10:30am from 29 th July through to 9 th September.
All enquiries about this league should be refered to the triples League Organisers below
Carolyn Reynolds and Tony Andrews
Fixtures 2025
| WEEK 1 | Tue 29 Jul | D V E | C V F | B V G | A V H |
| WEEK 2 | Tue 5 Aug | A V B | D V F | C V G | E V H |
| WEEK 3 | Tue 12 Aug | A V C | E V F | D V G | B V H |
| WEEK 4 | Tue 19 Aug | B V C | A V D | E V G | F V H |
| WEEK 5 | Tue 26 Aug | B V D | A V E | F V G | C V H |
| WEEK 6 | Tue 2 Sep | C V D | B V E | A V F | G V H |
| WEEK 7 | Tue 9 Sep | C V E | B V F | A V G | D V H |
League Table 2025
| Position | Team | Played | W | D | L | Shots For | Shots Against | Shot Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 7 | 6 | 0 | 1 | 136 | 98 | 38 | 12 |
| 2 | H | 7 | 4 | 0 | 3 | 150 | 75 | 75 | 8 |
| 3 | B | 7 | 4 | 0 | 3 | 110 | 109 | 1 | 8 |
| 4 | A | 7 | 3 | 1 | 3 | 105 | 133 | -28 | 7 |
| 5 | D | 7 | 3 | 0 | 4 | 95 | 102 | -7 | 6 |
| 6 | G | 7 | 3 | 0 | 4 | 95 | 109 | -14 | 6 |
| 7 | E | 7 | 2 | 1 | 4 | 95 | 116 | -21 | 5 |
| 8 | F | 7 | 2 | 0 | 5 | 79 | 123 | -44 | 4 |
Results 2025
| WEEK 1 | Shots | Points | WEEK 2 | Shots | Points | |
| Tue 29 Jul | Tue 5 Aug | |||||
| D V E | 22 - 8 | 2 - 0 | A V B | 25 - 17 | 2 - 0 | |
| C V F | 20 - 11 | 2 - 0 | D V F | 9 - 18 | 0 - 2 | |
| B V G | 16 - 15 | 2 - 0 | C V G | 22 - 11 | 2 - 0 | |
| A V H | 7 - 42 | 0 - 2 | E V H | 15 - 14 | 2 - 0 | |
| WEEK 3 | Shots | Points | WEEK 4 | Shots | Points | |
| Tue 12 Aug | Tue 19 Aug | |||||
| A V C | 21 - 20 | 2 - 0 | B V C | 15 - 18 | 0 - 2 | |
| E V F | 19 - 11 | 2 - 0 | A V D | 10 - 14 | 0 - 2 | |
| D V G | 17 - 18 | 0 - 2 | E V G | 11 - 15 | 0 - 2 | |
| B V H | 19 - 16 | 2 - 0 | F V H | 11 - 26 | 0 - 2 | |
| WEEK 5 | Shots | Points | WEEK 6 | Shots | Points | |
| Tue 26 Aug | Tue 2 Sep | |||||
| B V D | 12 - 14 | 0 - 2 | C V D | 20 - 13 | 2 - 0 | |
| A V E | 15 - 15 | 1 - 1 | B V E | 17 - 13 | 2 - 0 | |
| F V G | 6 - 22 | 0 - 2 | A V F | 13 - 14 | 0 - 2 | |
| C V H | 14 - 13 | 2 - 0 | G V H | 3 - 23 | 0 - 2 | |
| WEEK 7 | Shots | Points | ||||
| Tue 9 Sep | ||||||
| C V E | 22 - 14 | 2 - 0 | ||||
| B V F | 14 - 8 | 2 - 0 | ||||
| A V G | 14 - 11 | 2 - 0 | ||||
| D V H | 6 - 16 | 0 - 2 |
TEAMS 2025
| TEAM A | Demetrios Souppouris (Captain) | Nic Morgan | Jane Harding | Marian Thurley | Morgan Kelly | Michael Walker | |
| TEAM B | Sue Souppouris (Captain) | Ken Jarvis | Howard Marsh | Linda Ball | Harue Saitu | Tony Tucker | |
| TEAM C | Richard Applebee (Captain) | Steve Harding | Mary Roe | Richard Rubidge | David Hebden | Ann Traynor | |
| TEAM D | Susanne Reeve (Captain) | Jeff Pharoah | Jack Sotiri | Sue Rubidge | Mike Terriere | Martin Newman | |
| TEAM E | Andrew Stanley (Captain) | Jim Hallums | Sylvia Parkinson | Carolyn Reynolds | Raj Goel | Robin Cook | Dennis Gorman |
| TEAM F | Tony Andrews (Captain) | Howard Catling | Monica Miller | Maureen Dixon | Grahame Reeve | Roger Parkinson | |
| TEAM G | Anne Jameson (Captain) | Bernie Wolstencroft | Davd Reynolds | Tony Gallagher | Jen Leas | John Thurley | Peter Klecha |
| TEAM H | Richard Carr (Captain) | Jane Courtney | Eugene Regan | Chris Harland | Lynn Donovan | Wyn Currion |
Rules 2025
| 1 | The Triples League runs on Tuesday mornings commencing Tuesday 29th July and will run for 7 weeks; matches commence at 10.30 a.m. |
| 2 | There are 8 Teams in the League, comprising 6/7 players, with each team having its own Team Captain. Each Team will play each week. Dress code is club colours. |
| 3 | The Team Captains will select their Team for each week, making sure that each team member gets a fair share of matches (i.e. either 3 or 4 games). |
| 4 | If a player is unable to play for a match for which he/she has been selected, the Team Captain should be informed as soon as possible. It is the Team Captain’s responsibility to find a replacement from their Team members. |
| 5 | Substitutes are allowed on an ad-hoc basis, but only when a team is unable to field 3 Team members. |
| 6 | Scoring is 2 points for a win, 1 point each for a draw and 0 points for a loss. |
| 7 | The competition entry fee is £3 per person, payable to the Team Captain prior to the start of the player’s first match. The fee is to fund the prizes awarded to the top 3 Teams in the League. |
| 8 | Each match will consist of 16 ends. |
| 9 | Matches start with 2 trial ends, 2 bowls each. Toss for the mat. |
| 10 | A dead end is not counted and must be replayed. |
| 11 | A Team fielding only 2 players should deduct one third of their score at the end of the match. The side fielding only 2 players will have 4 bowls each, the side fielding 3 players will have the Skip playing 2 bowls only, the Lead and Two will have 3 bowls each. |
| 12 | In the event of both sides only fielding 2 players each, the match will be played as a Pairs to 18 ends. |
| 13 | If a Team is unable to field a team on the match day, then their opponents will be awarded the points, but no additional shots. Please ensure that the opposing Captain is informed if you are unable to field a team so that he/she can inform their team. If neither Team can raise a Team no points will be awarded. |
| 14 | Any match cancelled for whatever reason will not be replayed. |
| 15 | If bad weather seriously interferes with play, scores will count provided a minimum of 12 ends have been played. If a minimum of 12 ends has not been played, then each Team will be awarded 1 point and the shots they had scored at that point. |
| 16 | All Match Cards must be placed in the 'Other Matches' box in the Clubhouse. The League Table will be kept up to date on the website. |
| 17 | The Triple Team Organisers will resolve any dispute. Their decision shall be final. |
| Dated: 20 th July 2025 |


