
| COMMITTEE MEMBERS 2024-25 | |
|---|---|
| Men's Captain | David Reynolds |
| Ladies' Captain | Ursula Wharf |
| Men's Vice Captain | vacant |
| Ladies' Vice Captain | Carolyn Reynolds |
| Men's Match Secretary | Tony Gallagher |
| Ladies' Match Secretary | Mary Roe |
| Club Secretary | Jane Harding |
| Club Treasurer | Jim Hallums |
| Management Committee Rep | Miki Aynsley |
| Green Ranger | Butch Manning |
| Men's Committee Member | Paul Power |
| Ladies' Committee Member | Kara Lyford |
| Committee elected at the club AGM Wednesday 6 November 2024 | |
Captain’s Honours Boards
| Men's Captain | ||||||
| 1980 | W.Martin | 2000 | M.J.Colvin | 2020 | A.Palmer | |
| 1981 | A.O.Edwards | 2001 | T.C.Higgins | 2021 | D.Jameson | |
| 1982 | D.R.Orange | 2002 | J.P.Cocoracchio | 2022 | T.Andrews | |
| 1983 | D.R.Orange | 2003 | J.P.Cocoracchio | 2023 | T.Andrews | |
| 1984 | D.R.Orange | 2004 | D.J.Harvey | 2024 | N.Young | |
| 1985 | H.D.Jones | 2005 | D.J.Harvey | 2025 | D.Reynolds | |
| 1986 | G.W.Howe | 2006 | K.Donovan | 2026 | D.Reynolds | |
| 1987 | G.W.Howe | 2007 | K.Donovan | |||
| 1988 | F.G.Hipwood | 2008 | I.B.Folkard | |||
| 1989 | F.G.Hipwood | 2009 | I.B.Folkard | |||
| 1990 | P.R.Richards | 2010 | J.P.Cocoracchio | |||
| 1991 | L.Harris | 2011 | R.J.Applebee | |||
| 1992 | L.Harris | 2012 | P.Marshall | |||
| 1993 | L.Harris | 2013 | P.Marshall | |||
| 1994 | I.Folkard | 2014 | H.Marsh | |||
| 1995 | I.Folkard | 2015 | H.Marsh | |||
| 1996 | B.J.Harding | 2016 | B.G.Grubb | |||
| 1997 | K.G.Bailey | 2017 | R.J.Applebee | |||
| 1998 | D.J.Harvey | 2018 | T.Gallagher | |||
| 1999 | D.J.Harvey | 2019 | S.Parnham | |||
| Ladies' Captain | ||||||
| 1978 | P.Sibley | 1999 | P.Simmons | 2020 | L.Gallagher | |
| 1979 | P.Sibley | 2000 | J.Colvin | 2021 | S.Souppouris | |
| 1980 | P.Sibley | 2001 | D.Roberts | 2022 | S.Souppouris | |
| 1981 | P.Sibley | 2002 | J.White | 2023 | S.Souppouris | |
| 1982 | B.Johnson | 2003 | J.White | 2024 | J.Seymour | |
| 1983 | B.Johnson | 2004 | I.J.Baker | 2025 | U.Wharf | |
| 1984 | B.Johnson | 2005 | I.J.Baker | 2026 | U.Wharf | |
| 1985 | J.Martin | 2006 | L.Donovan | |||
| 1986 | J.Martin | 2007 | L.Donovan | |||
| 1987 | J.Martin | 2008 | P.Stuttard | |||
| 1988 | B.Wall | 2009 | P.Stuttard | |||
| 1989 | B.Wall | 2010 | P.Teasdale | |||
| 1990 | B.Wall | 2011 | J.Marshall | |||
| 1991 | J.Mainwaring | 2012 | J.Marshall | |||
| 1992 | J.Mainwaring | 2013 | J.Marshall | |||
| 1993 | J.Mainwaring | 2014 | P.Teasdale | |||
| 1994 | J.Weeks | 2015 | E.Fry | |||
| 1995 | J.Weeks | 2016 | E.Fry | |||
| 1996 | I.Baker | 2017 | J.Seymour | |||
| 1997 | I.Baker | 2018 | E.Applebee | |||
| 1998 | P.Simmons | 2019 | L.Gallagher | |||

