| MASTER SHORT MAT FIXTURES 2026 | ||||||
|---|---|---|---|---|---|---|
| 10:15 - 11.45am | 12:00 - 1:30pm | 1:15 - 2:45pm | 1:45 - 3:15pm | 3:00 - 4:30pm | 3:30 - 5:00pm | |
| Mon, 5 Oct 2026 | Triples A v B | 2-4-2 J v K | 2-4-2 L v M | Triples C v D |
||
| Triples E v F | 2-4-2 P v Q | |||||
| Fri, 9 Oct 2026 | Triples D V F | Triples B v E | ||||
| Triples A v C | ||||||
| Mon, 12 Oct 2026 | Triples A v E | 2-4-2 M V Q | 2-4-2 K v P | Triples B v D |
||
| Triples C v F | 2-4-2 J v L | |||||
| Fri, 16 Oct 2026 | 2-4-2 J v P | 2-4-2 L v Q | ||||
| 2-4-2 K v M | ||||||
| Mon, 19 Oct 2026 | Triples B v C | 2-4-2 K v L | 2-4-2 J v Q | Triples A v F |
||
| Triples D v E | 2-4-2 M v P | |||||
| Fri, 23 Oct 2026 | Triples C v E | Triples A v D | ||||
| Triples B v F | ||||||
| Mon, 26 Oct 2026 | Triples C v D | 2-4-2 L v P | 2-4-2 J v M | Triples E v F |
||
| Triples A v B | 2-4-2 K v Q | |||||
| Fri, 30 Oct 2026 | 2-4-2 L v M | 2-4-2 P v Q | ||||
| 2-4-2 J v K | ||||||
| Mon, 2 Nov 2026 | Triples B v E | 2-4-2 K v P | 2-4-2 J v L | Triples A v C |
||
| Triples D V F | 2-4-2 M V Q | |||||
| Fri, 6 Nov 2026 | Triples C v F | Triples B v D | ||||
| Triples A v E | ||||||
| Mon, 9 Nov 2026 | Triples A v F | 2-4-2 L v Q | 2-4-2 K v M | Triples B v C |
||
| Triples D v E | 2-4-2 J v P | |||||
| Fri, 13 Nov 2026 | 2-4-2 J v Q | 2-4-2 M v P | ||||
| 2-4-2 K v L | ||||||
| Mon, 16 Nov 2026 | Triples A v D | 2-4-2 J v M | 2-4-2 K v Q | Triples B v F |
||
| Triples C v E | 2-4-2 L v P | |||||
| Fri, 20 Nov 2026 | Triples E v F | Triples A v B | ||||
| Triples C v D | ||||||
| Mon, 23 Nov 2026 | Triples A v C | 2-4-2 P v Q | 2-4-2 J v K | Triples D V F |
||
| Triples B v E | 2-4-2 L v M | |||||
| Fri, 27 Nov 2026 | 2-4-2 J v L | 2-4-2 M V Q | ||||
| 2-4-2 K v P | ||||||
| Mon, 30 Nov 2026 | Triples B v D | 2-4-2 K v M | 2-4-2 J v P | Triples A v E |
||
| Triples C v F | 2-4-2 L v Q | |||||
| Fri, 4 Dec 2026 | Triples D v E | Triples B v C | ||||
| Triples A v F | ||||||
| Mon, 7 Dec 2026 | Triples B v F | 2-4-2 M v P | 2-4-2 K v L | Triples C v E |
||
| Triples A v D | 2-4-2 J v Q | |||||
| Fri, 11 Dec 2026 | 2-4-2 K v Q | 2-4-2 L v P | ||||
| 2-4-2 J v M | ||||||
| Mon, 14 Dec 2026 | Triples C v D | 2-4-2 J v K | 2-4-2 L v M | Triples A v B |
||
| Triples E v F | 2-4-2 P v Q | |||||
Short Mat Bowls – Master Fixture TablePaul Dobbs2026-09-20T15:05:28+01:00


