Short Mat 2-4-2 Table for Season 2026 / 2027
| Team | Captain | Points |
|---|---|---|
| J | Carolyn Reynolds | 0 |
| K | Demetrios Souppouris | 0 |
| L | Howard Marsh | 0 |
| M | Grahame Reeve | 0 |
| P | Susanne Reeve | 0 |
| Q | Berni Wolstencroft | 0 |
| As at 01/10/2026 | ||
Short Mat 2-4-2 Teams 2026 / 2027
| TEAM J | TEAM K | TEAM L | ||
| Carolyn Reynolds (Captain) | Demetrios Souppouris (Captain) | Howard Marsh (Captain) |
||
| Tony Pentecost | Mary Roe | John Tennant | ||
| Ken Clark | Sylvia Parkinson | Anne Jameson | ||
| Fiona Weaver | Jennifer Lees | Tony Gallagher | ||
| Mary Allan | Jeff Pharoah | Maureen Dixon | ||
| John Cooke | Peter Klecha | Mary Dibbs | ||
| TEAM M | TEAM P | TEAM Q | ||
| Grahame Reeve (Captain) | Susanne Reeve (Captain) | Berni Wolstencroft (Captain) |
||
| Sue Souppouris | Richard Applebee | David Reynolds | ||
| Chris Harland | Stan Moore | Mike Terriere | ||
| Jane Courtney | Ann Traynor | Mick Durkin | ||
| Jane Casey | Brian James | Belinda O'Rourke | ||
| Bob Pharoah | Paul Dibbs | Sue Oliver |
Short Mat 2-4-2 Fixtures 2026
| Short Mat 2-4-2 LEAGUE FIXTURES OCT - DEC 2026 | ||||
|---|---|---|---|---|
| 12:00 - 1:30pm | 1:15 - 2:45pm | 1:45 - 3:15pm | 3:00 - 4:30pm | |
| Mon, 5 Oct 2026 | 2-4-2 J v K | 2-4-2 L v M | ||
| 2-4-2 P v Q | ||||
| Mon, 12 Oct 2026 | 2-4-2 M V Q | 2-4-2 K v P | ||
| 2-4-2 J v L | ||||
| Fri, 16 Oct 2026 | 2-4-2 J v P | 2-4-2 L v Q |
||
| 2-4-2 K v M | ||||
| Mon, 19 Oct 2026 | 2-4-2 K v L | 2-4-2 J v Q | ||
| 2-4-2 M v P | ||||
| Mon, 26 Oct 2026 | 2-4-2 L v P | 2-4-2 J v M | ||
| 2-4-2 K v Q | ||||
| Fri, 30 Oct 2026 | 2-4-2 L v M | 2-4-2 P v Q |
||
| 2-4-2 J v K | ||||
| Mon, 2 Nov 2026 | 2-4-2 K v P | 2-4-2 J v L | ||
| 2-4-2 M V Q | ||||
| Mon, 9 Nov 2026 | 2-4-2 L v Q | 2-4-2 K v M | ||
| 2-4-2 J v P | ||||
| Fri, 13 Nov 2026 | 2-4-2 J v Q | 2-4-2 M v P |
||
| 2-4-2 K v L | ||||
| Mon, 16 Nov 2026 | 2-4-2 J v M | 2-4-2 K v Q | ||
| 2-4-2 L v P | ||||
| Mon, 23 Nov 2026 | 2-4-2 P v Q | 2-4-2 J v K |
||
| 2-4-2 L v M | ||||
| Fri, 27 Nov 2026 | 2-4-2 J v L | 2-4-2 M V Q |
||
| 2-4-2 K v P | ||||
| Mon, 30 Nov 2026 | 2-4-2 K v M | 2-4-2 J v P | ||
| 2-4-2 L v Q | ||||
| Mon, 7 Dec 2026 | 2-4-2 M v P | 2-4-2 K v L |
||
| 2-4-2 J v Q | ||||
| Fri, 11 Dec 2026 | 2-4-2 K v Q | 2-4-2 L v P |
||
| 2-4-2 J v M | ||||
| Mon, 14 Dec 2026 | 2-4-2 J v K | 2-4-2 L v M | ||
| 2-4-2 P v Q | ||||
How to play a 2-4-2 match
Normal rule of pairs that players will play their bowls alternately.
Maximum of 16 ends for a Short Mat 2-4-2. Match will end on current end if 90 minutes session has expired.
Teams will start with one player each at opposite ends of the rink
- Player 1 places the mat and casts the jack
- Player 1 on each side delivers their first two bowls alternately
- The players swap ends.
- Player 2 on each side delivers all four of their bowls alternately.
- The players swap ends again.
- Player 1 on each side delivers their remaining two bowls alternately to finish the “end”.
- Player 2 on each side score the end by counting the bowls closest to the jack.
- The team who won the end will get to cast the jack for the next end.
- the players will repeat the process above, starting with Player 2 on each side bowling 2 bowls , Player 1 with 4 bowls 4 and so on.
1) First Player’s Turn:
2) Second Player’s Turn:
3) First Player’s Second Turn:
4) Scoring:
5) Next End:


