League Organiser: Carolyn Reynolds
Short Mat Select Pairs League Table 2026/ 2027
| Team | Played | Won | Draw | Lost | Shots For | Shots Against | Shot Difference | Pts |
|---|---|---|---|---|---|---|---|---|
| C Reynolds A Traynor | 2 | 2 | 0 | 0 | 38 | 13 | 25 | 4 |
| K Clark J Tennant | 2 | 2 | 0 | 0 | 34 | 11 | 23 | 4 |
| D Souppouris T Gallagher | 3 | 2 | 0 | 1 | 37 | 33 | 4 | 4 |
| B Wolstencroft J Casey | 3 | 1 | 1 | 1 | 29 | 42 | -13 | 3 |
| M Aynsley M Aynsley | 3 | 1 | 1 | 1 | 23 | 37 | -14 | 3 |
| D Reynolds G Reeve | 2 | 1 | 0 | 1 | 42 | 17 | 25 | 2 |
| S Souppouris S Reeve | 1 | 1 | 0 | 0 | 21 | 1 | 20 | 2 |
| H Marsh M Durkin | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 2 |
| C Harland B O'Rourke | 3 | 1 | 0 | 2 | 35 | 35 | 0 | 2 |
| J Lees M Allan | 2 | 0 | 0 | 2 | 19 | 32 | -13 | 0 |
| A Jameson F Weaver | 1 | 0 | 0 | 1 | 1 | 21 | -20 | 0 |
| A Stanley N Morgan | 3 | 0 | 0 | 3 | 21 | 65 | -44 | 0 |
| As of 08/11/2026 |
Short Mat Select Pairs Results Tables 2026 / 2027
| SELECT PAIRS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _AWAY --> HOME | C Harland B O'Rourke | A Stanley N Morgan | K Clark J Tennant | D Reynolds G Reeve | C Reynolds A Traynor | B Wolstencroft J Casey | D Souppouris T Gallagher | M Aynsley M Aynsley | J Lees M Allan | A Jameson F Weaver | S Souppouris S Reeve | H Marsh M Durkin |
| C Harland B O'Rourke | 19 - 6 | 12 - 18 | 4 - 11 | |||||||||
| A Stanley N Morgan | 6 - 19 | 3 - 33 | 12 - 13 | |||||||||
| K Clark J Tennant | 14 - 9 | 20 - 2 | ||||||||||
| D Reynolds G Reeve | 33 - 3 | 9 - 14 | ||||||||||
| C Reynolds A Traynor | 19 - 5 | 19 - 8 | ||||||||||
| B Wolstencroft J Casey | 13 - 12 | 5 - 19 | 11 - 11 | |||||||||
| D Souppouris T Gallagher | 18 - 12 | 6 - 10 | 13 - 11 | |||||||||
| M Aynsley M Aynsley | 2 - 20 | 11 - 11 | 10 - 6 | |||||||||
| J Lees M Allan | 8 - 19 | 11 - 13 | ||||||||||
| A Jameson F Weaver | 1 - 21 | |||||||||||
| S Souppouris S Reeve | 21 - 1 | |||||||||||
| H Marsh M Durkin | 11 - 4 | |||||||||||
| As of 08/11/2026 | ||||||||||||


