Tables for all external leagues that Purley Bowls Club competes in.
| TEAM | Played | Won | Lost | Drawn | Shots For | Against | Score Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Shirley Park | 7 | 6 | 1 | 0 | 373 | 312 | 61 | 50 |
| Croydon MO | 6 | 4 | 2 | 0 | 314 | 284 | 30 | 41 |
| Redhill | 6 | 4 | 2 | 0 | 308 | 278 | 30 | 33 |
| Epsom | 7 | 3 | 4 | 0 | 358 | 371 | -13 | 33 |
| Bletchingley | 6 | 3 | 3 | 0 | 319 | 275 | 44 | 31 |
| Ashtead | 6 | 3 | 3 | 0 | 294 | 284 | 10 | 31 |
| Croydon | 6 | 3 | 3 | 0 | 272 | 310 | -38 | 31 |
| Purley | 6 | 1 | 5 | 0 | 265 | 319 | -54 | 18 |
| Caterham | 6 | 1 | 5 | 0 | 253 | 323 | -70 | 12 |
| As of 10/06/2026 |
| TEAM | Played | Won | Lost | Drawn | Shots For | Against | Score Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Old Coulsdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purley Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheam Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epsom Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croydon MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warlingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As of 01/03/2026 | ||||||||
| Team | Matches | Legs | Shots | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Played | Won | Drawn | Lost | Won | Drawn | Lost | For | Against | Difference | - |
| Rose Hill | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 90 | 42 | +48 | 12 |
| Cuddington | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 83 | 54 | +29 | 12 |
| Carshalton | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 73 | 55 | +18 | 10 |
| Purley | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 83 | 50 | +33 | 9 |
| Chessington | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 96 | 52 | +44 | 8 |
| Banstead Neville | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 37 | 27 | +10 | 4 |
| Cheam Fields | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 51 | 65 | -14 | 4 |
| Ewell Village | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 59 | 78 | -19 | 4 |
| Sutton | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 57 | 87 | -30 | 2 |
| Wallington | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 43 | 85 | -42 | 1 |
| Auriol | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 29 | 39 | -10 | 0 |
| Cheam | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 41 | 108 | -67 | 0 |
| As of 11/06/2026 | |||||||||||
Vilamoura League
| Club | Games | Triples | Shots | Points | Shot Difference | Badged Players | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Played | Won | Drawn | Lost | Won | Drawn | Lost | For | Against | - | - | - |
| Banstead Neville (1) | 5 | 3 | 0 | 2 | 5 | 1 | 4 | 186 | 153 | 17 | 33 | 0 |
| Cheam (12) | 5 | 2 | 0 | 3 | 6 | 0 | 4 | 148 | 137 | 16 | 11 | 0 |
| Epsom Park (7) | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 134 | 125 | 16 | 9 | 0 |
| Purley (10) | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 84 | 62 | 12 | 22 | 1 |
| Carshalton (5) | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 108 | 88 | 12 | 20 | 2 |
| Purley Bury (4) | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 114 | 128 | 12 | -14 | 0 |
| Croydon (2) | 4 | 2 | 0 | 2 | 3 | 0 | 5 | 129 | 131 | 10 | -2 | 2 |
| Sutton (8) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 76 | 59 | 8 | 17 | 0 |
| Epsom (6) | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 88 | 113 | 8 | -25 | 0 |
| Wallington (9) | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 82 | 94 | 6 | -12 | 2 |
| Chipstead (3) | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 62 | 69 | 5 | -7 | 2 |
| Rose Hill (11) | 4 | 0 | 0 | 4 | 2 | 0 | 6 | 109 | 161 | 4 | -52 | 0 |
| As of 08/06/2026 | ||||||||||||
Ladies CDLL League
| Club | Matches | Rinks | Shots | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Played | Won | Drawn | Lost | Won | Drawn | Lost | For | Against | Difference | PTS |
| Carshalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Coulsdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purley Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As of 01/03/2026 | |||||||||||
Ladies Mid Surrey League (MSL)
| LADIES MID SURREY LEAGUE | ||||||
|---|---|---|---|---|---|---|
| CLUB | PLAYED | POINTS | SHOTS FOR | SHOTS AGAINST | DIFFERENCE | Notes |
| Purley | 0 | 0 | 0 | 0 | 0 | |
| Bookham | 0 | 0 | 0 | 0 | 0 | |
| Epsom | 0 | 0 | 0 | 0 | 0 | |
| Banstead Neville | 0 | 0 | 0 | 0 | 0 | |
| Cuddington | 0 | 0 | 0 | 0 | 0 | |
| Cheam | 0 | 0 | 0 | 0 | 0 | |
| Ashtead | 0 | 0 | 0 | 0 | 0 | |
| Reigate Priory | 0 | 0 | 0 | 0 | 0 | |
| As of 9/9/2025 | ||||||
Ladies SMITHS League
| Group A Clubs | Shots | Shots | Shot | Overall |
|---|---|---|---|---|
| - | For | Against | Diff | Points |
| Banstead Neville | 0 | 0 | 0 | 0 |
| Chessington | 0 | 0 | 0 | 0 |
| Cheam Fields | 0 | 0 | 0 | 0 |
| Malden Manor | 0 | 0 | 0 | 0 |
| Epsom | 0 | 0 | 0 | 0 |
| Ewell Village Ladies | 0 | 0 | 0 | 0 |
| Group B Clubs | Shots | Shots | Shot | Overall |
| For | Against | Diff | Points | |
| Sutton | 0 | 0 | 0 | 0 |
| Carshalton | 0 | 0 | 0 | 0 |
| Old Coulsdon | 0 | 0 | 0 | 0 |
| Purley | 0 | 0 | 0 | 0 |
| Chipstead | 0 | 0 | 0 | 0 |
| Wallington | 0 | 0 | 0 | 0 |
| Croydon | 0 | 0 | 0 | 0 |
| As of 01/03/2026 | ||||


