| Dennis Orange Open Singles | ||||
| 2004 | J.P. Cocoracchio | 2018 | K. Purkiss | |
| 2005 | K. Donovan | 2019 | S. Parnham | |
| 2006 | K. Donovan | 2020 | S. Parnham | |
| 2007 | P.A. Simmons | 2021 | C. De Sousa | |
| 2008 | M.A. Glithero | 2022 | S. Parnham | |
| 2009 | A. Flack | 2023 | P. Power | |
| 2010 | M.J.M O'Reilly | 2024 | C. De Sousa | |
| 2011 | M.J.M O'Reilly | 2025 | P. Dobbs | |
| 2012 | M.A. Glithero | |||
| 2013 | S. Wilson | |||
| 2014 | M.A. Glithero | |||
| 2015 | M.A. Glithero | |||
| 2016 | R.J. Applebee | |||
| 2017 | D. Hebden | |||
| Select Pairs | ||||
| 1990 | L.Harris T.Cronin | 2020 | - - |
|
| 1991 | R.C.Thompson R.C.Roberts | 2021 | G.Calthorpe S.Gallagher |
|
| 1992 | Mrs.J.Martin Mrs.I.Baker | 2022 | U.Wharf J.Seymour |
|
| 1993 | Mrs.J.Richards P.Richards | 2023 | G.Calthorpe S.Gallagher |
|
| 1994 | D.G.Pannell M.J.Woolgar | 2024 | P.Power A.Sizer |
|
| 1995 | C.O.Kiddy L.J.Veale | 2025 | T.C.Gallagher P.Dobbs |
|
| 1996 | L.P.Alder I.B.Folkard | |||
| 1997 | L.Harris T.Cronin | |||
| 1998 | D.G.Pannell M.J.Woolgar | |||
| 1999 | C.G.Wilkinson M.J.M.O'Reilly | |||
| 2000 | D.G.Pannell M.J.Woolgar | |||
| 2001 | R.Wharf M.A.Glithero | |||
| 2002 | L.Donovan K.Donovan | |||
| 2003 | J.Colvin M.J.Colvin | |||
| 2004 | J.E.White G.Trown | |||
| 2005 | J.P.Cocoracchio C.M.White | |||
| 2006 | J.E.White I.J.Baker | |||
| 2007 | J.Marshall P.Marshall | |||
| 2008 | S.Wilson F.N.Perry | |||
| 2009 | P.Prior P.A.Simmons | |||
| 2010 | P.Marshall J.Marshall | |||
| 2011 | P.Marshall J.Marshall | |||
| 2012 | T.Pratchett D.W.Bizat | |||
| 2013 | P.Stuttard K.Lyford | |||
| 2014 | S.Wilson R.Ferrier | |||
| 2015 | T.J.Lees L.J.Veale | |||
| 2016 | K.Purkiss L.Sarawan | |||
| 2017 | W.Marden J.E.White | |||
| 2018 | P.Marshall J.Marshall | |||
| 2019 | S.Parnham R.Carr | |||
| Mixed Pairs | ||||
| 1980 | D.Germain H.Warnes | 2010 | J.F.Hurle S.Dodd |
|
| 1981 | C.Alseben W.Fielder | 2011 | R.Muggridge U.Wharf |
|
| 1982 | J.Richards W.Fielder | 2012 | T.Pratchett J.Lyford |
|
| 1983 | E.Fowler C.Alseben | 2013 | A.M.Manning M.R.Tucker |
|
| 1984 | V.Congdon L.Harris | 2014 | P.Stuttard A.Palmer |
|
| 1985 | E.Foster R.Roberts | 2015 | K.Clarke P.Patching |
|
| 1986 | J.Martin M.Woolgar | 2016 | L.Donovan I.B.Folkard |
|
| 1987 | P.Reeves H.Jones | 2017 | T.Theodoris L.Gallagher |
|
| 1988 | P.Sibley J.Somerton | 2018 | T.Byrne T.Theodoris |
|
| 1989 | L.Bailey R.Thompson | 2019 | S.Parnham M.Dixon |
|
| 1990 | J.Weeks P.Richards | 2020 | - - |
|
| 1991 | J.Weeks D.Critchfield | 2021 | J.Seymour J.Hallums |
|
| 1992 | P.Teasdale R.Roberts | 2022 | U.Wharf M.Newman |
|
| 1993 | I.Baker R.Applebee | 2023 | S.Sreedharan L.Ball |
|
| 1994 | R.Daily D.Harvey | 2024 | M.Power A.Sizer |
|
| 1995 | S.Dodd G.Simmons | 2025 | A.Marlowe P.Power |
|
| 1996 | J.Martin M.Oppe | |||
| 1997 | D.Older M.O'Reilly | |||
| 1998 | S.Parkinson L.Harris | |||
| 1999 | J.Adler R.Sellwood | |||
| 2000 | L.Bailey G.H.Jackson | |||
| 2001 | C.M.White S.Parkinson | |||
| 2002 | M.Marsden I.B.Folkard | |||
| 2003 | M.Marsden C.M.White | |||
| 2004 | P.A.Simmons G.H.Jackson | |||
| 2005 | J.E.White P.Prior | |||
| 2006 | G.L.Prentice D.Roberts | |||
| 2007 | J.Colvin P.Allard | |||
| 2008 | S.Parkinson J.Hurle | |||
| 2009 | E.Bennett J.P.Cocoracchio | |||
| Mixed 2-Wood Pairs | ||
| 2019 | H.Marsh P.Stuttard |
|
| 2020 | - - |
|
| 2021 | L.Gallagher A.Reid |
|
| 2022 | P.Power U.Wharf |
|
| 2023 | L.Gallagher M.Newman |
|
| 2024 | J.Marshall A.Sizer |
|
| 2025 | J.Seymour D.Hebden |
|
| Consolation Plate | Ladies Consolation Plate | |||
| 1989 | I. Forlkard | |||
| 1990 | W. Macey | |||
| 1991 | K. Menehan | |||
| 1992 | K. Clark | |||
| 1993 | M. Woolgar | |||
| 1994 | M.J.M. O'Reilly | |||
| 1995 | C.G. Wilkinson | |||
| 1996 | J.A. Cox | |||
| 1997 | D.P. Critchfield | |||
| 1998 | M.A. Glithero | |||
| 1999 | A.S. Patterson | |||
| 2000 | A.A. Daily | |||
| 2001 | K. Purkiss | 2001 | J. Higgins | |
| 2002 | J.L. Bruce | 2002 | V. Lacey | |
| 2003 | G.A. Simmons | 2003 | P.M. Smith | |
| 2004 | J. Seymour | 2004 | J. Seymour | |
| 2005 | G. Trown | 2005 | - - - - - | |
| 2006 | A. Flack | 2006 | J. Lyford | |
| 2007 | G.L. Prentice | 2007 | Y. Taylor | |
| 2008 | J.K. Hallums | 2008 | A.M. Manning | |
| 2009 | D.A. Ball | 2009 | J. Batey | |
| 2010 | H. Marsh | 2010 | P. Patching | |
| 2011 | D.W. Bizat | 2011 | S. Parkinson | |
| 2012 | A. Seymour | 2012 | L. Sarawan | |
| 2013 | D. Wheeler | 2013 | K. Lyford | |
| MIXED COMPETITION AFTER 2013 | ||||
| 2014 | R. Enever | |||
| 2015 | D. Hebden | |||
| 2021 | D. Souppouris | |||
| 2016 | - - - - - | |||
| 2017 | T. Theodoris | |||
| 2018 | M. Green | |||
| 2019 | J. Osbon | |||
| 2020 | R. Jenkin | |||
| 2022 | P. Dobbs | |||
| 2023 | C. Harland | |||
| 2024 | M. Kelly | |||
| 2025 | M. Roe | |||


