
| COMMITTEE MEMBERS 2024-25 | |
|---|---|
| Men's Captain | David Reynolds |
| Ladies' Captain | Ursula Wharf |
| Men's Vice Captain | Shani Sreedharan |
| Ladies' Vice Captain | Carolyn Reynolds |
| Men's Match Secretary | Tony Gallagher |
| Ladies' Match Secretary | Mary Roe |
| Club Secretary | Jane Harding |
| Club Treasurer | Jim Hallums |
| Management Committee Rep | Tony Andrews |
| Green Ranger | TBA |
| Men's Committee Member | Paul Power |
| Ladies' Committee Member | Kara Lyford |
| Committee elected at the club AGM Wednesday 12 November 2025 | |
Captain’s Honours Boards
The Captains Honours Boards cannot be displayed on a mobile phone please use a tablet or computer to view our Captains boards

